Schedules will be announced as they are decided.
On this page, you can view the latest materials for an event which has already been held, and materials from the previous events for an event which is to be held in the future.
Fiscal Year 2012
| Event | Section | |
|---|---|---|
| May 8 | Announcement of FY 2011 Financial Results | |
| May 9 | Presentation of FY 2011 Financial Results |
Fiscal Year 2011
| Event | Section | |
|---|---|---|
| May 9 | Announcement of FY 2010 Financial Results | |
| May 10 | Presentation of FY 2010 Financial Results | |
| May 31 | IR News | |
| June 23 | The 105th Ordinary General Meeting of Shareholders | |
| August 2 | Announcement of FY 2011 1st Quarter Financial Results | |
| August 2 | Presentation of FY 2011 1st Quater Financial Results | |
| August 10 | IR News | |
| November 2 | Announcement of FY 2011 2st Quarter Financial Results | |
| November 4 | Presentation of FY 2011 2st Quater Financial Results | |
| February 2 | Announcement of FY 2011 3rd Quarter Financial Results | |
| February 2 | Presentation of FY 2011 3rd Quater Financial Results |
*1 Microsoft® Windows Media® Player
is required.

